Usage Statistics for artisthands.com

Summary Period: September 2016
Generated 01-Oct-2016 04:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 22697
Total Files 22366
Total Pages 21946
Total Visits 2788
Total KBytes 242536
Total Unique Sites 645
Total Unique URLs 49
Total Unique Referrers 1237
Total Unique User Agents 255
. Avg Max
Hits per Hour 31 92
Hits per Day 756 1301
Files per Day 745 1296
Pages per Day 731 1289
Sites per Day 21 94
Visits per Day 92 126
KBytes per Day 8085 13449
Hits by Response Code
Code 200 - OK 98.54% 22366
Code 304 - Not Modified 0.12% 28
Code 400 - Bad Request 0.10% 23
Code 404 - Not Found 1.18% 267
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.05% 12

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1111 4.89% 1096 4.90% 1064 4.85% 96 3.44% 94 14.57% 11604 4.78%
2 1169 5.15% 1167 5.22% 1158 5.28% 87 3.12% 57 8.84% 12107 4.99%
3 1301 5.73% 1296 5.79% 1289 5.87% 103 3.69% 64 9.92% 13449 5.54%
4 928 4.09% 922 4.12% 911 4.15% 109 3.91% 68 10.54% 10148 4.18%
5 1054 4.64% 1044 4.67% 1038 4.73% 90 3.23% 62 9.61% 11062 4.56%
6 1005 4.43% 1005 4.49% 995 4.53% 89 3.19% 55 8.53% 10491 4.33%
7 935 4.12% 919 4.11% 922 4.20% 103 3.69% 64 9.92% 10183 4.20%
8 509 2.24% 486 2.17% 491 2.24% 84 3.01% 61 9.46% 5471 2.26%
9 1094 4.82% 1081 4.83% 1080 4.92% 96 3.44% 56 8.68% 11376 4.69%
10 865 3.81% 864 3.86% 850 3.87% 89 3.19% 59 9.15% 9119 3.76%
11 978 4.31% 965 4.31% 964 4.39% 101 3.62% 62 9.61% 10217 4.21%
12 855 3.77% 849 3.80% 842 3.84% 94 3.37% 56 8.68% 9376 3.87%
13 794 3.50% 775 3.47% 777 3.54% 102 3.66% 75 11.63% 8418 3.47%
14 816 3.60% 812 3.63% 799 3.64% 100 3.59% 68 10.54% 8641 3.56%
15 842 3.71% 838 3.75% 828 3.77% 105 3.77% 74 11.47% 9095 3.75%
16 560 2.47% 548 2.45% 541 2.47% 117 4.20% 76 11.78% 6121 2.52%
17 426 1.88% 418 1.87% 380 1.73% 93 3.34% 67 10.39% 4770 1.97%
18 658 2.90% 654 2.92% 619 2.82% 107 3.84% 62 9.61% 6959 2.87%
19 652 2.87% 644 2.88% 617 2.81% 97 3.48% 72 11.16% 6806 2.81%
20 792 3.49% 761 3.40% 697 3.18% 100 3.59% 78 12.09% 7998 3.30%
21 535 2.36% 530 2.37% 448 2.04% 84 3.01% 76 11.78% 5381 2.22%
22 308 1.36% 301 1.35% 295 1.34% 82 2.94% 61 9.46% 3703 1.53%
23 368 1.62% 360 1.61% 363 1.65% 78 2.80% 62 9.61% 4322 1.78%
24 405 1.78% 399 1.78% 396 1.80% 67 2.40% 48 7.44% 4589 1.89%
25 403 1.78% 395 1.77% 391 1.78% 70 2.51% 56 8.68% 4595 1.89%
26 454 2.00% 444 1.99% 396 1.80% 85 3.05% 67 10.39% 5016 2.07%
27 462 2.04% 456 2.04% 451 2.06% 77 2.76% 63 9.77% 5283 2.18%
28 912 4.02% 859 3.84% 887 4.04% 103 3.69% 67 10.39% 9749 4.02%
29 809 3.56% 790 3.53% 766 3.49% 126 4.52% 86 13.33% 8998 3.71%
30 697 3.07% 688 3.08% 691 3.15% 97 3.48% 67 10.39% 7489 3.09%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1054 4.64% 34 1043 4.66% 34 1032 4.70% 365 10947 4.51%
1 25 771 3.40% 25 765 3.42% 23 718 3.27% 275 8238 3.40%
2 31 957 4.22% 31 950 4.25% 30 908 4.14% 342 10260 4.23%
3 33 1007 4.44% 33 1006 4.50% 32 983 4.48% 358 10730 4.42%
4 33 999 4.40% 33 990 4.43% 31 934 4.26% 343 10284 4.24%
5 28 866 3.82% 27 827 3.70% 27 819 3.73% 314 9415 3.88%
6 34 1020 4.49% 33 1003 4.48% 33 994 4.53% 360 10809 4.46%
7 30 927 4.08% 30 915 4.09% 30 905 4.12% 330 9902 4.08%
8 32 985 4.34% 30 929 4.15% 31 945 4.31% 331 9935 4.10%
9 33 1006 4.43% 33 998 4.46% 31 953 4.34% 366 10972 4.52%
10 34 1022 4.50% 33 1009 4.51% 33 995 4.53% 357 10713 4.42%
11 30 908 4.00% 29 896 4.01% 28 860 3.92% 341 10224 4.22%
12 31 957 4.22% 31 934 4.18% 31 943 4.30% 349 10459 4.31%
13 31 945 4.16% 30 912 4.08% 30 922 4.20% 342 10263 4.23%
14 31 947 4.17% 31 938 4.19% 29 894 4.07% 348 10429 4.30%
15 33 999 4.40% 33 995 4.45% 32 982 4.47% 357 10701 4.41%
16 27 834 3.67% 27 831 3.72% 27 826 3.76% 296 8882 3.66%
17 33 1000 4.41% 33 993 4.44% 32 989 4.51% 362 10871 4.48%
18 30 914 4.03% 30 907 4.06% 29 889 4.05% 328 9826 4.05%
19 27 832 3.67% 27 821 3.67% 27 811 3.70% 296 8894 3.67%
20 28 868 3.82% 28 865 3.87% 27 824 3.75% 310 9302 3.84%
21 30 926 4.08% 30 903 4.04% 30 906 4.13% 328 9852 4.06%
22 35 1068 4.71% 35 1064 4.76% 35 1052 4.79% 378 11351 4.68%
23 29 885 3.90% 29 872 3.90% 28 862 3.93% 309 9277 3.82%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 19434 85.62% 189754 78.24% /webalizer/
2 2238 9.86% 45441 18.74% /
3 324 1.43% 20 0.01% /robots.txt
4 55 0.24% 1124 0.46% /catalog.html
5 27 0.12% 556 0.23% /catalog.1.html
6 22 0.10% 2564 1.06% /webalizer/usage_201409.html
7 13 0.06% 395 0.16% /images/HelmaClose2.JPG
8 11 0.05% 17 0.01% /images/SUBZ_LOGO_4.JPG
9 11 0.05% 69 0.03% /widgets/gen_1.1.gif
10 11 0.05% 21 0.01% /widgets/gen_152.1.gif
11 11 0.05% 78 0.03% /widgets/gen_3.1.gif
12 11 0.05% 126 0.05% /widgets/gen_4.1.gif
13 11 0.05% 2 0.00% /widgets/gen_7.1.gif
14 11 0.05% 148 0.06% /widgets/gen_8.1.gif
15 10 0.04% 104 0.04% /widgets/gen_0.1.gif
16 10 0.04% 21 0.01% /widgets/gen_12.1.gif
17 10 0.04% 9 0.00% /widgets/gen_154.1.gif
18 10 0.04% 11 0.00% /widgets/gen_168.1.gif
19 10 0.04% 366 0.15% /widgets/gen_171.1.gif
20 10 0.04% 12 0.01% /widgets/gen_178.1.gif
21 10 0.04% 64 0.03% /widgets/gen_2.1.gif
22 10 0.04% 12 0.01% /widgets/gen_20.1.gif
23 10 0.04% 13 0.01% /widgets/gen_22.1.gif
24 10 0.04% 95 0.04% /widgets/gen_5.1.gif
25 9 0.04% 1 0.00% /widgets/gen_11.1.gif
26 9 0.04% 0 0.00% /widgets/spacer.gif
27 8 0.04% 863 0.36% /webalizer/usage_201609.html
28 6 0.03% 0 0.00% /widgets/gen_10.1.gif
29 6 0.03% 1 0.00% /widgets/gen_14.1.gif
30 6 0.03% 188 0.08% /widgets/gen_15.1.gif

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 19434 85.62% 189754 78.24% /webalizer/
2 2238 9.86% 45441 18.74% /
3 22 0.10% 2564 1.06% /webalizer/usage_201409.html
4 55 0.24% 1124 0.46% /catalog.html
5 8 0.04% 863 0.36% /webalizer/usage_201609.html
6 27 0.12% 556 0.23% /catalog.1.html
7 13 0.06% 395 0.16% /images/HelmaClose2.JPG
8 10 0.04% 366 0.15% /widgets/gen_171.1.gif
9 6 0.03% 188 0.08% /widgets/gen_15.1.gif
10 11 0.05% 148 0.06% /widgets/gen_8.1.gif

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 2238 9.86% 2090 76.00% /
2 19434 85.62% 576 20.95% /webalizer/
3 55 0.24% 39 1.42% /catalog.html
4 22 0.10% 22 0.80% /webalizer/usage_201409.html
5 27 0.12% 19 0.69% /catalog.1.html
6 8 0.04% 4 0.15% /webalizer/usage_201609.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2238 9.86% 2090 76.08% /
2 19434 85.62% 575 20.93% /webalizer/
3 55 0.24% 31 1.13% /catalog.html
4 27 0.12% 25 0.91% /catalog.1.html
5 22 0.10% 22 0.80% /webalizer/usage_201409.html
6 8 0.04% 4 0.15% /webalizer/usage_201609.html

Top 30 of 645 Total Sites
# Hits Files KBytes Visits Hostname
1 11062 48.74% 11062 49.46% 108035 44.54% 338 12.12% 195.88.16.114
2 3376 14.87% 3376 15.09% 32969 13.59% 22 0.79% 195-154-216-79.rev.poneytelecom.eu
3 2535 11.17% 2533 11.33% 24745 10.20% 2 0.07% 146.185.223.4
4 2231 9.83% 2231 9.97% 21780 8.98% 9 0.32% op15.fastshell.pl
5 111 0.49% 111 0.50% 1084 0.45% 111 3.98% 128-68-139-5.broadband.corbina.ru
6 78 0.34% 78 0.35% 199 0.08% 54 1.94% li1202-178.members.linode.com
7 60 0.26% 60 0.27% 67 0.03% 44 1.58% li1170-122.members.linode.com
8 51 0.22% 51 0.23% 45 0.02% 38 1.36% li1194-64.members.linode.com
9 43 0.19% 43 0.19% 363 0.15% 1 0.04% 92.40.249.89.threembb.co.uk
10 41 0.18% 0 0.00% 20 0.01% 1 0.04% 47.88.0.90
11 39 0.17% 38 0.17% 408 0.17% 1 0.04% 188.166.34.98
12 39 0.17% 38 0.17% 408 0.17% 1 0.04% 46.101.144.54
13 37 0.16% 37 0.17% 816 0.34% 36 1.29% baiduspider-180-76-15-142.crawl.baidu.com
14 36 0.16% 33 0.15% 356 0.15% 15 0.54% spider-141-8-143-168.yandex.com
15 35 0.15% 35 0.16% 772 0.32% 35 1.26% baiduspider-180-76-15-153.crawl.baidu.com
16 35 0.15% 35 0.16% 772 0.32% 35 1.26% baiduspider-180-76-15-24.crawl.baidu.com
17 34 0.15% 34 0.15% 750 0.31% 34 1.22% baiduspider-180-76-15-19.crawl.baidu.com
18 32 0.14% 32 0.14% 706 0.29% 32 1.15% baiduspider-180-76-15-13.crawl.baidu.com
19 32 0.14% 32 0.14% 706 0.29% 31 1.11% baiduspider-180-76-15-160.crawl.baidu.com
20 31 0.14% 31 0.14% 684 0.28% 31 1.11% baiduspider-180-76-15-155.crawl.baidu.com
21 30 0.13% 30 0.13% 231 0.10% 1 0.04% 104.238.183.3.vultr.com
22 30 0.13% 30 0.13% 231 0.10% 1 0.04% 146.185.128.232
23 30 0.13% 30 0.13% 231 0.10% 1 0.04% 199.30.228.137
24 30 0.13% 30 0.13% 662 0.27% 30 1.08% baiduspider-180-76-15-163.crawl.baidu.com
25 30 0.13% 30 0.13% 618 0.25% 27 0.97% baiduspider-180-76-15-21.crawl.baidu.com
26 30 0.13% 30 0.13% 666 0.27% 30 1.08% baiduspider-180-76-15-32.crawl.baidu.com
27 29 0.13% 29 0.13% 640 0.26% 29 1.04% baiduspider-180-76-15-147.crawl.baidu.com
28 29 0.13% 29 0.13% 640 0.26% 29 1.04% baiduspider-180-76-15-148.crawl.baidu.com
29 29 0.13% 29 0.13% 619 0.26% 28 1.00% baiduspider-180-76-15-152.crawl.baidu.com
30 29 0.13% 29 0.13% 640 0.26% 29 1.04% baiduspider-180-76-15-162.crawl.baidu.com

Top 10 of 645 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11062 48.74% 11062 49.46% 108035 44.54% 338 12.12% 195.88.16.114
2 3376 14.87% 3376 15.09% 32969 13.59% 22 0.79% 195-154-216-79.rev.poneytelecom.eu
3 2535 11.17% 2533 11.33% 24745 10.20% 2 0.07% 146.185.223.4
4 2231 9.83% 2231 9.97% 21780 8.98% 9 0.32% op15.fastshell.pl
5 111 0.49% 111 0.50% 1084 0.45% 111 3.98% 128-68-139-5.broadband.corbina.ru
6 37 0.16% 37 0.17% 816 0.34% 36 1.29% baiduspider-180-76-15-142.crawl.baidu.com
7 24 0.11% 24 0.11% 815 0.34% 5 0.18% 176.98.69.90
8 35 0.15% 35 0.16% 772 0.32% 35 1.26% baiduspider-180-76-15-153.crawl.baidu.com
9 35 0.15% 35 0.16% 772 0.32% 35 1.26% baiduspider-180-76-15-24.crawl.baidu.com
10 34 0.15% 34 0.15% 750 0.31% 34 1.22% baiduspider-180-76-15-19.crawl.baidu.com

Top 30 of 1237 Total Referrers
# Hits Referrer
1 2666 11.75% - (Direct Request)
2 517 2.28% http://juliadiets.com
3 516 2.27% http://find-way.net
4 513 2.26% http://juliaworld.net
5 497 2.19% http://essay-zone.com
6 490 2.16% https://feel-planet.com
7 456 2.01% http://acommunity.com.tw/
8 432 1.90% http://beereading.com/
9 359 1.58% http://mariamackphotography.com/
10 200 0.88% http://jesspetrie.com/
11 180 0.79% http://ecoverninja.com/
12 128 0.56% http://mbseurope.com/
13 108 0.48% http://echodmc.com/
14 92 0.41% http://fairshares.org.uk/
15 88 0.39% http://episode-publishers.nl/
16 70 0.31% http://clomidkaufen.onlc.be
17 60 0.26% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
18 60 0.26% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
19 60 0.26% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
20 60 0.26% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
21 60 0.26% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
22 60 0.26% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
23 60 0.26% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
24 60 0.26% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
25 60 0.26% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
26 50 0.22% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
27 49 0.22% http://proscare.de.tl
28 42 0.19% http://hrgorod.ru/transi/transi-i-seks.php
29 38 0.17% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
30 36 0.16% http://albenza.page4.me

Top 15 of 255 Total User Agents
# Hits User Agent
1 11063 48.74% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1405 6.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 322 1.42% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
4 311 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
5 311 1.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
6 310 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
7 305 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
8 304 1.34% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
9 301 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 295 1.30% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 294 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
12 291 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
13 290 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
14 289 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
15 289 1.27% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for September 2016

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 14332 63.14% 14140 63.22% 143299 59.08% Unresolved/Unknown
2 3436 15.14% 3435 15.36% 33718 13.90% European Union
3 2232 9.83% 2232 9.98% 21802 8.99% Poland
4 2043 9.00% 2003 8.96% 36755 15.15% Commercial (com)
5 132 0.58% 131 0.59% 1526 0.63% Russian Federation
6 109 0.48% 96 0.43% 412 0.17% Czech Republic
7 104 0.46% 57 0.25% 839 0.35% Network (net)
8 61 0.27% 61 0.27% 819 0.34% Germany
9 57 0.25% 57 0.25% 593 0.24% United Kingdom
10 55 0.24% 36 0.16% 429 0.18% British Indian Ocean Territory
11 39 0.17% 32 0.14% 803 0.33% Educational (edu)
12 28 0.12% 28 0.13% 618 0.25% Non-Profit (org)
13 13 0.06% 13 0.06% 160 0.07% Switzerland
14 8 0.04% 8 0.04% 132 0.05% Seychelles
15 7 0.03% 7 0.03% 93 0.04% Belgium
16 4 0.02% 4 0.02% 0 0.00% Generic TLD (info)
17 4 0.02% 1 0.00% 24 0.01% China
18 4 0.02% 4 0.02% 39 0.02% France
19 3 0.01% 0 0.00% 1 0.00% Hungary
20 3 0.01% 3 0.01% 136 0.06% India
21 3 0.01% 3 0.01% 66 0.03% Iceland
22 3 0.01% 3 0.01% 66 0.03% Moldova
23 3 0.01% 0 0.00% 1 0.00% Pakistan
24 3 0.01% 2 0.01% 32 0.01% Ukraine
25 2 0.01% 1 0.00% 10 0.00% Brazil
26 2 0.01% 2 0.01% 44 0.02% Sweden
27 1 0.00% 1 0.00% 10 0.00% Generic Business (biz)
28 1 0.00% 1 0.00% 10 0.00% Spain
29 1 0.00% 1 0.00% 22 0.01% Luxembourg
30 1 0.00% 1 0.00% 22 0.01% Norway


Generated by Webalizer Version 2.20